IP camera WiFi, risoluzione 720P
PT remote Pan/Tilt controllo(Pan 350 °e Tilt 120 °)
Rilevazione di Movimento e di allarme via E-Mail o Ftp
Dotata di LED infrarossi per immagini nitide anche di notte
Audio bidirezionale: microfono incorporato e altoparlante
Facile connessione internet via Wireless o cavo di rete RJ45
Streaming video remoto da iPhone, iPad, Android e PC
Plug and view: disponibile modalità “zero configurazione”
Memoria: supporto 32 GB Micro SD (non compresa)
720P IP Motorizzata Onvif Wifi R1
CARATTERISTICHE TECNICHE:
Model | R10 | |
Image Sensor | Sensor | 1/4″ CMOS color |
Display Resolution | 1280×720 (1Megapixels) | |
Lens | f: 3.6 mm, F:2.4 (IR lens) | |
Mini. Illumination | 0 Lux. | |
Lens | Lens Type | Glass lens |
View Angle | 60 degree | |
Audio | Input | Built-in Microphone |
Output | Built-in Speaker | |
Audio Compression | ADPCM G711 | |
Video | Image Compression | H.264 |
Image Frame Rate | 30 frame(VGA),30 frame (QVGA) | |
Resolution | 1280×720(720P),640×480(VGA), 320×240(QVGA) | |
Flip Mirror Images | Vertical/ Horizontal | |
Light Frequency | 50Hz, 60Hz,(Outdoor) | |
Video Parameters | Brightness,Saturation,Contrast | |
Communication | Ethernet | One 10/100Mbps RJ-45 |
Protocol | TCP/IP,HTTP,DNS,FTP,DHCP,PPPoE,SMTP,RTSP,UPnP | |
Wireless Standard | IEEE 802.11b/g/n | |
Date Rate | 802.11b: 11Mbps (Max.), 802.11g: 54Mbps (Max.),
802.11n: 150Mbps (Max.) |
|
Wireless Security | WEP & WPA WPA2 encryption | |
Physical | PT Angle | Pan:350° & tilt: 120° |
Infrared Lights | 10 infrared lights, Night visibility up to 8 meters | |
Alarm Input | 1CH | |
Alarm Output | 1CH | |
Dimension | 103(L) x110(W) x127mm(H) | |
Gross Weight | 778g(Color Box Size:200x124x194mm) | |
Net Weight | 305g(accessories included) | |
Power | Power Supply | DC 5V/2.0A(EU,US,AU,UK adapter or other types optional) |
Power Consumption | 5 Watts (Max.) | |
Environment | Operate Temperature | 0° ~ 55°C (14°F ~ 131°F) |
Operate Humidity | 20% ~ 85% non-condensing | |
Storage Temperature | -10°C ~ 60° (14°F ~ 140°F) | |
Storage Humidity | 0% ~ 90% non-condensing | |
Smart Phone
Support |
Support Phone | iPhone,Blackberry,Android,Symbian,Windows Mobile,smart phone
support JAVA |
PC
Requirements |
CPU | 2.0GHZ or above |
Memory Size | 256MB or above (advise 1.0G) | |
Display Card | 64M or above | |
Support OS | Microsoft Windows 2000/XP/Vista/7 | |
Browser | IE6.0/7.0/8.0/Firefox/Safari/Google chrome or other standard browser | |
Certificates | CE, FCC, RoHS |